Testing Services
| > Submit your request |
DERlab offers testing, validation and certification of Distributed Energy Resources. Individual components as well as complete systems can be tested according to international and national standards or certification procedures. Please describe your testing requirements using our online request form and DERlab will connect you with the right experts.
As examples, these three services are described more detailed below.
- DER Inverter Testing
- PV Module Testing in Outdoor Conditions
- Protection Scheme Testing and Prototyping
DER Inverter Testing
PV Module Performance Tests
Long-term tests under outdoor conditions
|
The energy yields of the modules are measured according to DERlab technical guidelines on long-term photovoltaic outdoor tests. The customer will be provided with the measured data and can opt for the additional evaluation service. Leaflet: Performance Testing of PV Modules in Outdoor Conditions [471 KB] |
|
The first version 1/2012 of the DERlab technical guidelines is now released and available for a fee of 20 €.
Protection Scheme Testing and Prototyping
Testing capabilities of DERlab laboratories
Each member institute of DERlab is strong in specific DER related areas and together they cover the whole field of distributed generation and smart grids.
| High Voltage & High Power | Power Quality & EMC | Hybrid Systems & Micro Grids | Power Electronics & Inverters | PV Systems | Wind Systems | Storage Systems | Comm. Tech. and Smart Metering | Fuel cell Systems | Biomass systems | Electrical vehicles | System Security and Reliabilty | Smart Build -ings | |
| IWES | • | • | • | • | • | • | • | • | • | • | • | ||
| KEMA | • | • | • | • | • | • | • | • | |||||
| AIT | • | • | • | • | • | • | • | ||||||
| NTUA | • | • | • | • | • | • | • | ||||||
| CRES | • | • | • | • | • | • | • | • | |||||
| CEA INES | • | • | • | • | • | • | • | ||||||
| TUS-RDS | • | • | • | • | • | • | • | • | |||||
| TU Łódź | • | • | • | • | • | • | • | • | |||||
| RSE | • | • | • | • | • | • | • | • | • | ||||
| RISØ DTU | • | • | • | • | • | • | • | • | • | • | |||
| University of Strathclyde | • | • | • | • | • | • | • | • | • | • | |||
| VTT | • | • | • | • | • | • | • | ||||||
| SnT | • | • | • | • | • | • | • | ||||||
| EnergyVille | • | • | • | • | • | • | |||||||
| Sandia (DETL) | • | • | • | • | • | • | • | • | • | ||||
| University of Manchester | • | • | • | • | • | • | • | ||||||
| TECNALIA | • | • | • | • | • | • | • | • | • | • | • | • | |
| IREC | • | • | • | • | |||||||||
| CIEMAT | • | • | • | • | • | • | • | • | • |



